
Features and Benefits
Specifications
Communications Interface | ||
Communication with Micro Inverter | Power Line Communication | |
Ethernet | 10/100 auto-sensing, auto-negotiation | |
USB | USB 2.0 interface, auto-sensing, auto-negotiation | |
Monitoring Capacity | 255 micro inverters | |
Human Interface | ||
Display | 5-in LCD touch screen | 7-in LCD touch screen |
Power Requirements | ||
AC Inlet | 100 - 240 Vac, 50/60 Hz | |
Power Consumption | 5 watts maximum | 8 watts maximum |
Mechanical Data | ||
Dimensions (W x H x D) | 6.69" x 4.33" x 1.46" (170mm x 110mm x 37mm) |
7.83" x 6.34" x 1.81" (199mm x 161mm x 46mm) |
Weight | 5.29 oz (150g) | 25.40 oz (720g) |
Ambient Temperature Range | -40°C to +55°C (-40° to 131°F) | |
Cooling | Natural convection - no fans | |
Enclosure Environmental Rating | Indoor - NEMA 1 | |
Features | ||
Standard Warranty Term | 1 year | |
Compliance |
UL 60950-1 2nd Edition Rev Dec 19, 2011
CSA C22.2 2nd Edition Rev Dec 19, 2011 FCC Part 15 Class B AS/NZS 60950 1:2011 Inc A1 AS/NZS CISPR 22: 2009+A1:2010 EN 60950-1:2006+A11:2009+A1:2010+A12:2011 EN 55022:2010 EN 61000-3-2:2006+A1:2009+A2:2009 EN 61000-3-3:2008 EN 55024:2010 EMC Directive 2004/108/EC |